Description
Discover the powerful benefits of Red Clover Extract in its purest form.
| Item | Specification | Result | Method |
| Basic Product Information | |||
| Genus and Species | Trifolium pratense L | Conform | / |
| Part of the Plant | Leaves & Flowers | Conform | / |
| Country of Origin | China | Conform | / |
| Organoleptic Data | |||
| Total Isoflavone | 8% | 8.23% | HPLC |
| Appearance | Powder | Conform | HE-QCS-1008 |
| Color | Brown Powder | Conform | GB/T 5492-2008 |
| Odor | Characteristic | Conform | GB/T 5492-2008 |
| Taste | Characteristic | Conform | GB/T 5492-2008 |
| Physical Characteristics | |||
| Particle Size (80 mesh) | 95.0% pass 80mesh | Conform | GB/T 5507-2008 |
| Loss on drying | <5.0% | 2.75% | GB/T 14769-1993 |
| Ash Content | <5.0% | 2.54% | AOAC 942.05, 18th |
Our raw powder is sourced from high-quality red clover and is perfect for those looking to enhance their health regimen. Whether you’re interested in OEM options or convenient capsules, our extract provides a natural source of phytoestrogens and antioxidants. Incorporate this versatile supplement into your daily routine to support women’s health, hormonal balance, and overall well-being. Perfect for health enthusiasts and formulators alike!







Reviews
There are no reviews yet.